No definition available.
Endpoint definition
↥Control definitions (FinnGen only)
Controls for this endpoint are individuals that are not cases.
Extra metadata
First used in FinnGen datafreeze
DF5
Summary Statistics
↥-FinRegistry-
Key figures
All | Female | Male | |
---|---|---|---|
Number of individuals | |||
Whole population | 1009829 | 641266 | 360292 |
Only index persons | 867407 | 566020 | 301387 |
Unadjusted period prevalence (%) | |||
Whole population | 15.33 | 18.37 | 10.07 |
Only index persons | 17.58 | 20.81 | 11.50 |
Median age at first event (years) | |||
Whole population | 51.93 | 52.41 | 50.97 |
Only index persons | 49.95 | 50.61 | 48.70 |
-FinnGen-
Key figures
All | Female | Male | |
---|---|---|---|
Number of individuals | 105676 | 69103 | 36573 |
Unadjusted period prevalence (%) | 26.58 | 30.01 | 20.12 |
Median age at first event (years) | 49.37 | 47.63 | 52.67 |
-FinRegistry-
Age distribution of first events
-FinnGen-
Age distribution of first events
-FinRegistry-
Year distribution of first events
-FinnGen-
Year distribution of first events
-FinRegistry-
Cumulative Incidence Function
-FinnGen-
Cumulative Incidence Function
Mortality – FinRegistry
↥Relationships between endpoints
↥Index endpoint: AUTOIMMUNE – Autoimmune diseases
GWS hits: 156
Loading Relationships table