No definition available.
Endpoint definition
↥| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 3812 | 
| 4. Check minimum number of eventsNone | 3812 | 
| 5. Include endpoints | 3885 | 
| 6. Filter based on genotype QC (FinnGen only) | 3751 | 
Control definitions (FinnGen only)
Controls for this endpoint are individuals that are not cases.
Extra metadata
					Level in the ICD hierarchy
					2
				
				
					First used in FinnGen datafreeze
					DF2
				
			Summary Statistics
↥-FinRegistry-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 42435 | 19202 | 22973 | 
| Only index persons | 37440 | 17431 | 20009 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.60 | 0.55 | 0.64 | 
| Only index persons | 0.71 | 0.64 | 0.76 | 
| Median age at first event (years) | |||
| Whole population | 64.79 | 68.78 | 61.48 | 
| Only index persons | 65.24 | 69.09 | 61.88 | 
-FinnGen-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 3751 | 1707 | 2044 | 
| Unadjusted period prevalence (%) | 0.95 | 0.74 | 1.12 | 
| Median age at first event (years) | 60.17 | 57.63 | 62.29 | 
-FinRegistry-
Age distribution of first events
-FinnGen-
Age distribution of first events
-FinRegistry-
Year distribution of first events
-FinnGen-
Year distribution of first events
-FinRegistry-
Cumulative Incidence Function
-FinnGen-
Cumulative Incidence Function
Mortality – FinRegistry
↥Relationships between endpoints
↥Index endpoint: G6_MYONEU – Diseases of the myoneural junction and muscle
GWS hits: 10
                
                Loading Relationships table