This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
G6_CONMYOP
central core myopathy: An inherited congenital myopathic condition characterized by weakness and hypotonia in infancy and delayed motor development. Muscle biopsy reveals a condensation of myofibrils and myofibrillar material in the central portion of each muscle fiber. (Adams et al., Principles of Neurology, 6th ed, p1452)
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 53 | 
| 4. Check minimum number of eventsNone | 53 | 
| 5. Include endpointsNone | 53 | 
| 6. Filter based on genotype QC (FinnGen only) | 49 | 
Control definitions (FinnGen only)
Extra metadata
List of similar endpoints to
		
Congenital myopathies
	based on the number of shared cases.
		
		Broader endpoints:
	
		
		Narrower endpoints:
	
None
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 713 | 322 | 384 | 
| Only index persons | 528 | 245 | 283 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.01 | 0.01 | 0.01 | 
| Only index persons | 0.01 | 0.01 | 0.01 | 
| Median age at first event (years) | |||
| Whole population | 40.42 | 42.53 | 38.30 | 
| Only index persons | 39.02 | 40.01 | 38.17 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 49 | 25 | 24 | 
| Unadjusted period prevalence (%) | 0.01 | 0.01 | 0.01 | 
| Median age at first event (years) | 46.30 | 40.27 | 52.58 | 
Not a core endpoint, no data to show.
Index endpoint: G6_CONMYOP – Congenital myopathies
GWS hits: -
                
                Loading Relationships table