This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
G6_ALCOMYOP
muscular disease: Acquired, familial, and congenital disorders of skeletal muscle and smooth muscle.
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 2 out of 7 registries used, show all original rules. | 31 | 
| 4. Check minimum number of eventsNone | 31 | 
| 5. Include endpointsNone | 31 | 
| 6. Filter based on genotype QC (FinnGen only) | 30 | 
Control definitions (FinnGen only)
Extra metadata
List of similar endpoints to
		
Alcoholic myopathy
	based on the number of shared cases.
		
		Broader endpoints:
	
		
		Narrower endpoints:
	
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 528 | 123 | 401 | 
| Only index persons | 419 | 102 | 317 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.01 | 0.00 | 0.01 | 
| Only index persons | 0.01 | 0.00 | 0.01 | 
| Median age at first event (years) | |||
| Whole population | 58.43 | 59.95 | 57.98 | 
| Only index persons | 58.88 | 60.75 | 58.28 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 30 | 7 | 23 | 
| Unadjusted period prevalence (%) | 0.01 | 0.00 | 0.01 | 
| Median age at first event (years) | 53.39 | 53.27 | 53.43 | 
Not a core endpoint, no data to show.
Index endpoint: G6_ALCOMYOP – Alcoholic myopathy
GWS hits: -
                
                Loading Relationships table