This is a non-core endpoint: only basic statistics are computed.
Myopathy due to other toxic agents
G6_MYOPTOX
muscular disease: Acquired, familial, and congenital disorders of skeletal muscle and smooth muscle.
Endpoint definition
↥| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 17 | 
| 4. Check minimum number of eventsNone | 17 | 
| 5. Include endpointsNone | 17 | 
| 6. Filter based on genotype QC (FinnGen only) | 16 | 
Control definitions (FinnGen only)
Extra metadata
Similar endpoints
↥List of similar endpoints to
		
Myopathy due to other toxic agents
	based on the number of shared cases.
		
		Broader endpoints:
	
- Diseases of the myoneural junction and muscle
- Neurological diseases
- Neurological diseases
- Any operation in hilmo
- Any event in hilmo or specialist outpatient
		
		Narrower endpoints:
	
None
Case counts by codes
↥Summary Statistics
↥-FinRegistry-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 243 | 92 | 150 | 
| Only index persons | 196 | 81 | 115 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.00 | 0.00 | 0.00 | 
| Only index persons | 0.00 | 0.00 | 0.00 | 
| Median age at first event (years) | |||
| Whole population | 63.76 | 68.85 | 60.64 | 
| Only index persons | 63.00 | 68.10 | 59.40 | 
-FinnGen-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 16 | 6 | 10 | 
| Unadjusted period prevalence (%) | 0.00 | 0.00 | 0.01 | 
| Median age at first event (years) | 60.22 | 64.20 | 57.83 | 
-FinRegistry-
Age distribution of first events
-FinnGen-
Age distribution of first events
-FinRegistry-
Year distribution of first events
-FinnGen-
Year distribution of first events
-FinRegistry-
Cumulative Incidence Function
-FinnGen-
Cumulative Incidence Function
Not a core endpoint, no data to show.
Mortality – FinRegistry
↥Relationships between endpoints
↥Index endpoint: G6_MYOPTOX – Myopathy due to other toxic agents
GWS hits: -
                
                Loading Relationships table