This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
G6_TOXMYONEU
Myasthenia gravis: Myasthenia gravis (MG) is a rare, clinically heterogeneous, autoimmune disorder of the neuromuscular junction characterized by fatigable weakness of voluntary muscles.
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 18 | 
| 4. Check minimum number of eventsNone | 18 | 
| 5. Include endpointsNone | 18 | 
| 6. Filter based on genotype QC (FinnGen only) | 17 | 
Control definitions (FinnGen only)
Extra metadata
List of similar endpoints to
		
Toxic myoneural disorders
	based on the number of shared cases.
		
		Broader endpoints:
	
		
		Narrower endpoints:
	
None
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 149 | 85 | 63 | 
| Only index persons | 128 | 73 | 55 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.00 | 0.00 | 0.00 | 
| Only index persons | 0.00 | 0.00 | 0.00 | 
| Median age at first event (years) | |||
| Whole population | 58.80 | 58.36 | 59.58 | 
| Only index persons | 57.32 | 58.36 | 55.94 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 17 | 12 | 5 | 
| Unadjusted period prevalence (%) | 0.00 | 0.01 | 0.00 | 
| Median age at first event (years) | 54.91 | 54.48 | 55.94 | 
Not a core endpoint, no data to show.
Index endpoint: G6_TOXMYONEU – Toxic myoneural disorders
GWS hits: -
                
                Loading Relationships table