This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
G6_PERIOPAR
No definition available.
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 22 | 
| 4. Check minimum number of eventsNone | 22 | 
| 5. Include endpointsNone | 22 | 
| 6. Filter based on genotype QC (FinnGen only) | 22 | 
Control definitions (FinnGen only)
Extra metadata
List of similar endpoints to
		
Periodic paralysis
	based on the number of shared cases.
		
		Broader endpoints:
	
		
		Narrower endpoints:
	
None
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 219 | 105 | 113 | 
| Only index persons | 186 | 88 | 98 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.00 | 0.00 | 0.00 | 
| Only index persons | 0.00 | 0.00 | 0.00 | 
| Median age at first event (years) | |||
| Whole population | 34.83 | 36.80 | 32.89 | 
| Only index persons | 34.00 | 36.40 | 31.83 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 22 | 15 | 7 | 
| Unadjusted period prevalence (%) | 0.01 | 0.01 | 0.00 | 
| Median age at first event (years) | 30.82 | 36.79 | 18.02 | 
Not a core endpoint, no data to show.
Index endpoint: G6_PERIOPAR – Periodic paralysis
GWS hits: -
                
                Loading Relationships table