This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
G6_CONDEVMYA
Myasthenia gravis: Myasthenia gravis (MG) is a rare, clinically heterogeneous, autoimmune disorder of the neuromuscular junction characterized by fatigable weakness of voluntary muscles.
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 2 out of 7 registries used, show all original rules. | 31 | 
| 4. Check minimum number of eventsNone | 31 | 
| 5. Include endpointsNone | 31 | 
| 6. Filter based on genotype QC (FinnGen only) | 29 | 
Control definitions (FinnGen only)
Extra metadata
List of similar endpoints to
		
Congenital and developmental myasthenia
	based on the number of shared cases.
		
		Broader endpoints:
	
		
		Narrower endpoints:
	
None
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 263 | 153 | 108 | 
| Only index persons | 227 | 138 | 89 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.00 | 0.00 | 0.00 | 
| Only index persons | 0.00 | 0.01 | 0.00 | 
| Median age at first event (years) | |||
| Whole population | 58.73 | 53.60 | 66.13 | 
| Only index persons | 59.20 | 54.54 | 66.43 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 29 | 19 | 10 | 
| Unadjusted period prevalence (%) | 0.01 | 0.01 | 0.01 | 
| Median age at first event (years) | 52.04 | 42.65 | 69.88 | 
Not a core endpoint, no data to show.
Index endpoint: G6_CONDEVMYA – Congenital and developmental myasthenia
GWS hits: -
                
                Loading Relationships table