This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
E4_POLYDYSNAS
No definition available.
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 28 | 
| 4. Check minimum number of eventsNone | 28 | 
| 5. Include endpointsNone | 28 | 
| 6. Filter based on genotype QC (FinnGen only) | 28 | 
Control definitions (FinnGen only)
Extra metadata
List of similar endpoints to
		
Polyglandular dysfunction, other/unspecified
	based on the number of shared cases.
		
		Broader endpoints:
	
		
		Narrower endpoints:
	
None
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 246 | 148 | 94 | 
| Only index persons | 186 | 121 | 65 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.00 | 0.00 | 0.00 | 
| Only index persons | 0.00 | 0.00 | 0.00 | 
| Median age at first event (years) | |||
| Whole population | 40.23 | 37.92 | 43.29 | 
| Only index persons | 37.08 | 34.94 | 41.05 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 28 | 21 | 7 | 
| Unadjusted period prevalence (%) | 0.01 | 0.01 | 0.00 | 
| Median age at first event (years) | 36.42 | 34.01 | 43.64 | 
Not a core endpoint, no data to show.
Index endpoint: E4_POLYDYSNAS – Polyglandular dysfunction, other/unspecified
GWS hits: -
                
                Loading Relationships table