This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
H7_EYE_ADNEXA
No definition available.
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 163033 | 
| 4. Check minimum number of eventsNone | 163033 | 
| 5. Include endpoints | 175506 | 
| 6. Filter based on genotype QC (FinnGen only) | 169358 | 
Control definitions (FinnGen only)
Controls for this endpoint are individuals that are not cases.
Extra metadata
This endpoint is excluded from FinRegistry analyses (omitted endpoint).
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 169358 | 98573 | 70785 | 
| Unadjusted period prevalence (%) | 41.19 | 42.81 | 38.93 | 
| Median age at first event (years) | 58.40 | 55.43 | 62.53 | 
Not a core endpoint, no data to show.
This endpoint is excluded from FinRegistry analyses (omitted endpoint).
Index endpoint: H7_EYE_ADNEXA – Diseases of the eye and adnexa
GWS hits: -
                
                Loading Relationships table