This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
ST19_MALTR_SYNDR
No definition available.
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 2 out of 7 registries used, show all original rules. | 1715 | 
| 4. Check minimum number of eventsNone | 1715 | 
| 5. Include endpointsNone | 1715 | 
| 6. Filter based on genotype QC (FinnGen only) | 1588 | 
Control definitions (FinnGen only)
Extra metadata
List of similar endpoints to
		
Maltreatment syndromes
	based on the number of shared cases.
		
		Broader endpoints:
	
		
		Narrower endpoints:
	
None
This endpoint is excluded from FinRegistry analyses (omitted endpoint).
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 1588 | 918 | 670 | 
| Unadjusted period prevalence (%) | 0.39 | 0.40 | 0.37 | 
| Median age at first event (years) | 34.66 | 33.59 | 36.13 | 
Not a core endpoint, no data to show.
This endpoint is excluded from FinRegistry analyses (omitted endpoint).
Index endpoint: ST19_MALTR_SYNDR – Maltreatment syndromes
GWS hits: -
                
                Loading Relationships table