gout: A condition characterized by painful swelling of the joints, which is caused by deposition of urate crystals.
Endpoint definition
↥| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 6152 | 
| 4. Check minimum number of eventsNone | 6152 | 
| 5. Include endpointsNone | 6152 | 
| 6. Filter based on genotype QC (FinnGen only) | 5945 | 
Control definitions (FinnGen only)
					Control exclude
					GOUT
				
			Extra metadata
					First used in FinnGen datafreeze
					DF2
				
			Summary Statistics
↥-FinRegistry-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 58180 | 18602 | 39261 | 
| Only index persons | 52030 | 16202 | 35828 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.91 | 0.53 | 1.10 | 
| Only index persons | 1.13 | 0.60 | 1.37 | 
| Median age at first event (years) | |||
| Whole population | 72.33 | 78.73 | 69.28 | 
| Only index persons | 71.69 | 78.17 | 68.75 | 
-FinnGen-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 5945 | 1355 | 4590 | 
| Unadjusted period prevalence (%) | 2.08 | 0.59 | 2.52 | 
| Median age at first event (years) | 69.39 | 71.13 | 68.88 | 
-FinRegistry-
Age distribution of first events
-FinnGen-
Age distribution of first events
-FinRegistry-
Year distribution of first events
-FinnGen-
Year distribution of first events
-FinRegistry-
Cumulative Incidence Function
-FinnGen-
Cumulative Incidence Function
Mortality – FinRegistry
↥Relationships between endpoints
↥Index endpoint: GOUT_NOS – Gout, unspecified
GWS hits: 10
                
                Loading Relationships table