This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
H7_POSTOPEYENAS
eye disease: A non-neoplastic or neoplastic disorder that affects the eye. Representative examples include conjunctivitis, glaucoma, cataract, conjunctival squamous cell carcinoma, uveal melanoma, and retinoblastoma. [NCIt:C26767]
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 2 out of 7 registries used, show all original rules. | 40 | 
| 4. Check minimum number of eventsNone | 40 | 
| 5. Include endpointsNone | 40 | 
| 6. Filter based on genotype QC (FinnGen only) | 36 | 
Control definitions (FinnGen only)
Extra metadata
List of similar endpoints to
		
Other and unspecified postprocedural disorders of eye and adnexa
	based on the number of shared cases.
		
		Broader endpoints:
	
		
		Narrower endpoints:
	
None
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 541 | 282 | 257 | 
| Only index persons | 456 | 238 | 218 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.01 | 0.01 | 0.01 | 
| Only index persons | 0.01 | 0.01 | 0.01 | 
| Median age at first event (years) | |||
| Whole population | 71.21 | 72.30 | 70.00 | 
| Only index persons | 69.97 | 70.56 | 69.33 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 36 | 21 | 15 | 
| Unadjusted period prevalence (%) | 0.01 | 0.01 | 0.01 | 
| Median age at first event (years) | 63.81 | 60.61 | 68.29 | 
Not a core endpoint, no data to show.
Index endpoint: H7_POSTOPEYENAS – Other and unspecified postprocedural disorders of eye and adnexa
GWS hits: -
                
                Loading Relationships table