This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
H7_KERATOPATHY
eye disease: A non-neoplastic or neoplastic disorder that affects the eye. Representative examples include conjunctivitis, glaucoma, cataract, conjunctival squamous cell carcinoma, uveal melanoma, and retinoblastoma. [NCIt:C26767]
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 2 out of 7 registries used, show all original rules. | 19 | 
| 4. Check minimum number of eventsNone | 19 | 
| 5. Include endpointsNone | 19 | 
| 6. Filter based on genotype QC (FinnGen only) | 18 | 
Control definitions (FinnGen only)
Extra metadata
List of similar endpoints to
		
Keratopathy (bullous aphakic) following cataract surgery
	based on the number of shared cases.
		
		Broader endpoints:
	
		
		Narrower endpoints:
	
None
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 334 | 207 | 121 | 
| Only index persons | 281 | 180 | 101 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.01 | 0.01 | 0.00 | 
| Only index persons | 0.01 | 0.01 | 0.00 | 
| Median age at first event (years) | |||
| Whole population | 75.32 | 77.72 | 71.16 | 
| Only index persons | 74.34 | 77.04 | 69.54 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 18 | 12 | 6 | 
| Unadjusted period prevalence (%) | 0.00 | 0.01 | 0.00 | 
| Median age at first event (years) | 71.42 | 74.29 | 65.67 | 
Not a core endpoint, no data to show.
Index endpoint: H7_KERATOPATHY – Keratopathy (bullous aphakic) following cataract surgery
GWS hits: -
                
                Loading Relationships table