psoriatic arthritis: Joint inflammation associated with psoriasis.
Endpoint definition
↥| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 309 | 
| 4. Check minimum number of eventsNone | 309 | 
| 5. Include endpointsNone | 309 | 
| 6. Filter based on genotype QC (FinnGen only) | 298 | 
Control definitions (FinnGen only)
					Control exclude
					PSOR_ENTE_ARTHR
				
			Extra metadata
					First used in FinnGen datafreeze
					DF2
				
			Similar endpoints
↥List of similar endpoints to
		
Arthropathy in Crohn disease
	based on the number of shared cases.
		
		Broader endpoints:
	
- Enteropathic arthropathies
- Psoriatic and enteropathic arthropathies
- Polyarthropathies
- Finngen Rheumatological endpoints
- Arthropathies
		
		Narrower endpoints:
	
None
Case counts by codes
↥Summary Statistics
↥-FinRegistry-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 1448 | 820 | 623 | 
| Only index persons | 1391 | 801 | 590 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.02 | 0.02 | 0.02 | 
| Only index persons | 0.03 | 0.03 | 0.02 | 
| Median age at first event (years) | |||
| Whole population | 45.47 | 45.71 | 45.14 | 
| Only index persons | 45.12 | 45.60 | 44.46 | 
-FinnGen-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 298 | 184 | 114 | 
| Unadjusted period prevalence (%) | 0.07 | 0.08 | 0.06 | 
| Median age at first event (years) | 44.01 | 43.04 | 45.58 | 
-FinRegistry-
Age distribution of first events
-FinnGen-
Age distribution of first events
-FinRegistry-
Year distribution of first events
-FinnGen-
Year distribution of first events
-FinRegistry-
Cumulative Incidence Function
-FinnGen-
Cumulative Incidence Function
Mortality – FinRegistry
↥Relationships between endpoints
↥Index endpoint: CROHN_ARTHR – Arthropathy in Crohn disease
GWS hits: 1
                
                Loading Relationships table