No definition available.
severe traumatic brain injury, does not include concussion
EFO MESH Endpoint Browser PheWeb
TRAUMBRAIN_NONCONCUS
Endpoint definition
↥| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 7662 | 
| 4. Check minimum number of eventsNone | 7662 | 
| 5. Include endpointsNone | 7662 | 
| 6. Filter based on genotype QC (FinnGen only) | 7429 | 
Control definitions (FinnGen only)
Controls for this endpoint are individuals that are not cases.
Extra metadata
Similar endpoints
↥List of similar endpoints to
		
severe traumatic brain injury, does not include concussion
	based on the number of shared cases.
		
		Broader endpoints:
	
- Intracranial trauma
- Neurological diseases
- Injury, poisoning and certain other consequences of external causes
- Any event in hilmo or specialist outpatient
		
		Narrower endpoints:
	
Case counts by codes
↥Summary Statistics
↥-FinRegistry-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 106054 | 35930 | 68952 | 
| Only index persons | 82363 | 29663 | 52700 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 1.61 | 1.03 | 1.93 | 
| Only index persons | 1.68 | 1.09 | 2.01 | 
| Median age at first event (years) | |||
| Whole population | 62.24 | 70.94 | 57.70 | 
| Only index persons | 62.10 | 70.37 | 57.44 | 
-FinnGen-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 7429 | 2485 | 4944 | 
| Unadjusted period prevalence (%) | 2.17 | 1.08 | 2.72 | 
| Median age at first event (years) | 64.39 | 62.43 | 65.38 | 
-FinRegistry-
Age distribution of first events
-FinnGen-
Age distribution of first events
-FinRegistry-
Year distribution of first events
-FinnGen-
Year distribution of first events
-FinRegistry-
Cumulative Incidence Function
-FinnGen-
Cumulative Incidence Function
Mortality – FinRegistry
↥Relationships between endpoints
↥Index endpoint: TRAUMBRAIN_NONCONCUS – severe traumatic brain injury, does not include concussion
GWS hits: 1
                
                Loading Relationships table