No definition available.
Left ventricular outflow tract obstruction, narrow definition
Q17_LVOTO_NARROW
Endpoint definition
↥| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 1451 | 
| 4. Check minimum number of eventsNone | 1451 | 
| 5. Include endpointsNone | 1451 | 
| 6. Filter based on genotype QC (FinnGen only) | 1385 | 
Control definitions (FinnGen only)
Controls for this endpoint are individuals that are not cases.
Extra metadata
Similar endpoints
↥List of similar endpoints to
		
Left ventricular outflow tract obstruction, narrow definition
	based on the number of shared cases.
		
		Broader endpoints:
	
- Congenital malformations of heart and great arteries
- Congenital malformations, deformations and chromosomal abnormalities
- Any event in hilmo or specialist outpatient
		
		Narrower endpoints:
	
None
Case counts by codes
↥Summary Statistics
↥-FinRegistry-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 14391 | 5274 | 9068 | 
| Only index persons | 11312 | 4077 | 7235 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.22 | 0.15 | 0.25 | 
| Only index persons | 0.23 | 0.15 | 0.28 | 
| Median age at first event (years) | |||
| Whole population | 18.56 | 15.60 | 20.08 | 
| Only index persons | 29.81 | 26.79 | 31.51 | 
-FinnGen-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 1385 | 494 | 891 | 
| Unadjusted period prevalence (%) | 0.39 | 0.21 | 0.49 | 
| Median age at first event (years) | 47.33 | 41.86 | 50.37 | 
-FinRegistry-
Age distribution of first events
-FinnGen-
Age distribution of first events
-FinRegistry-
Year distribution of first events
-FinnGen-
Year distribution of first events
-FinRegistry-
Cumulative Incidence Function
-FinnGen-
Cumulative Incidence Function
Mortality – FinRegistry
↥Relationships between endpoints
↥Index endpoint: Q17_LVOTO_NARROW – Left ventricular outflow tract obstruction, narrow definition
GWS hits: -
                
                Loading Relationships table