This is a non-core endpoint: only basic statistics are computed.
Disorders of zinc metabolism
E4_ZINC_MET
No definition available.
Endpoint definition
↥| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 2 out of 7 registries used, show all original rules. | - | 
| 4. Check minimum number of eventsNone | - | 
| 5. Include endpointsNone | - | 
| 6. Filter based on genotype QC (FinnGen only)None | - | 
Control definitions (FinnGen only)
					Control exclude
					E4_METABOLIA
				
			Extra metadata
					Level in the ICD hierarchy
					4
				
				
					First used in FinnGen datafreeze
					DF2
				
				
					Parent code in ICD-10
					E83
				
				
					Name in latin
					Perturbationes metabolismi zinci
				
			Summary Statistics
↥-FinRegistry-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 75 | 40 | 35 | 
| Only index persons | 58 | 32 | 26 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.00 | 0.00 | 0.00 | 
| Only index persons | 0.00 | 0.00 | 0.00 | 
| Median age at first event (years) | |||
| Whole population | - | 40.45 | 28.42 | 
| Only index persons | 41.01 | 42.32 | 39.39 | 
-FinnGen-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | - | - | - | 
| Unadjusted period prevalence (%) | - | - | - | 
| Median age at first event (years) | - | - | - | 
-FinRegistry-
Age distribution of first events
-FinnGen-
Age distribution of first events
-FinRegistry-
Year distribution of first events
-FinnGen-
Year distribution of first events
-FinRegistry-
Cumulative Incidence Function
-FinnGen-
Cumulative Incidence Function
Not a core endpoint, no data to show.
Mortality – FinRegistry
↥Relationships between endpoints
↥Index endpoint: E4_ZINC_MET – Disorders of zinc metabolism
GWS hits: -
                
                Loading Relationships table