This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
E4_VIT_NAS_DEF
No definition available.
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 42 | 
| 4. Check minimum number of eventsNone | 42 | 
| 5. Include endpointsNone | 42 | 
| 6. Filter based on genotype QC (FinnGen only) | 40 | 
Control definitions (FinnGen only)
Extra metadata
List of similar endpoints to
		
Deficiency of other/unspecified vitamins
	based on the number of shared cases.
		
		Broader endpoints:
	
		
		Narrower endpoints:
	
None
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 344 | 188 | 154 | 
| Only index persons | 302 | 165 | 137 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.00 | 0.01 | 0.00 | 
| Only index persons | 0.01 | 0.01 | 0.01 | 
| Median age at first event (years) | |||
| Whole population | 60.93 | 59.56 | 62.55 | 
| Only index persons | 61.44 | 59.66 | 63.58 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 40 | 23 | 17 | 
| Unadjusted period prevalence (%) | 0.01 | 0.01 | 0.01 | 
| Median age at first event (years) | 59.13 | 59.27 | 58.94 | 
Not a core endpoint, no data to show.
Index endpoint: E4_VIT_NAS_DEF – Deficiency of other/unspecified vitamins
GWS hits: -
                
                Loading Relationships table