This is a non-core endpoint: only basic statistics are computed.
Lesch-Nyhan syndrome
E4_LESCHNYMAN
No definition available.
Endpoint definition
↥| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 2 out of 7 registries used, show all original rules. | 0 | 
| 4. Check minimum number of eventsNone | 0 | 
| 5. Include endpointsNone | 0 | 
| 6. Filter based on genotype QC (FinnGen only)None | 0 | 
Control definitions (FinnGen only)
					Control exclude
					E4_METABOLIA
				
			Extra metadata
					Level in the ICD hierarchy
					4
				
				
					First used in FinnGen datafreeze
					DF2
				
				
					Parent code in ICD-10
					E79
				
				
					Name in latin
					Syndroma Lesch-Nyhan
				
			Summary Statistics
↥-FinRegistry-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 28 | 14 | 13 | 
| Only index persons | 22 | 10 | 12 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.00 | 0.00 | 0.00 | 
| Only index persons | 0.00 | 0.00 | 0.00 | 
| Median age at first event (years) | |||
| Whole population | 41.79 | 59.94 | 20.42 | 
| Only index persons | 41.80 | 59.94 | 26.67 | 
-FinnGen-
Key figures
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | - | - | - | 
| Unadjusted period prevalence (%) | - | - | - | 
| Median age at first event (years) | - | - | - | 
-FinRegistry-
Age distribution of first events
-FinnGen-
Age distribution of first events
-FinRegistry-
Year distribution of first events
-FinnGen-
Year distribution of first events
-FinRegistry-
Cumulative Incidence Function
-FinnGen-
Cumulative Incidence Function
Not a core endpoint, no data to show.
Mortality – FinRegistry
↥Relationships between endpoints
↥Index endpoint: E4_LESCHNYMAN – Lesch-Nyhan syndrome
GWS hits: -
                
                Loading Relationships table