This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
This is a non-core endpoint: only basic statistics are computed.
See these related core endpoints for full statistics:
E4_COPPER_MET
No definition available.
| Endpoint definition steps | FinnGen | 
|---|---|
| Phenotype data | 429209 | 
| 1. Apply sex-specific ruleNone | 429209 | 
| 2. Check conditionsNone | 429209 | 
| 3. Check pre-conditions, main-only, mode, registry filtersRegistry filters: 
 2 out of 7 registries used, show all original rules. | 36 | 
| 4. Check minimum number of eventsNone | 36 | 
| 5. Include endpointsNone | 36 | 
| 6. Filter based on genotype QC (FinnGen only) | 32 | 
Control definitions (FinnGen only)
Extra metadata
List of similar endpoints to
		
Disorders of copper metabolism
	based on the number of shared cases.
		
		Broader endpoints:
	
		
		Narrower endpoints:
	
None
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | |||
| Whole population | 324 | 160 | 161 | 
| Only index persons | 251 | 132 | 119 | 
| Unadjusted period prevalence (%) | |||
| Whole population | 0.00 | 0.00 | 0.00 | 
| Only index persons | 0.00 | 0.00 | 0.00 | 
| Median age at first event (years) | |||
| Whole population | 56.39 | 61.48 | 51.22 | 
| Only index persons | 54.55 | 59.28 | 49.30 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 32 | 13 | 19 | 
| Unadjusted period prevalence (%) | 0.01 | 0.01 | 0.01 | 
| Median age at first event (years) | 48.62 | 54.47 | 44.61 | 
Not a core endpoint, no data to show.
Index endpoint: E4_COPPER_MET – Disorders of copper metabolism
GWS hits: -
                
                Loading Relationships table